View Details New On Site 1 Day Ago $350,000 1 of 17 Creston 2 beds 1 baths 1,200 sqft 6.34 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details Open House $369,900 1 of 40 Brunswick Lake Southwest Nbrhd S | Brunswick 3 beds 2 baths 1 ½ baths 2,372 sqft 0.1 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details Open House $285,000 1 of 23 Heritage Park | Brunswick 3 beds 1 baths 1 ½ baths 1,591 sqft 0.26 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $449,900 1 of 50 Serenity Hollow | Medina 4 beds 3 baths 1 ½ baths 3,180 sqft 0.04 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $145,000 1 of 22 Medina | Medina 3 beds 2 baths 1,149 sqft 0.29 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $489,000 1 of 29 Emerald Lakes | Medina 5 beds 3 baths 2,619 sqft 0.53 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details Open House $840,000 1 of 44 Regal Brook Farms 02 | Medina 4 beds 3 baths 2 ½ baths 4,300 sqft 2.01 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 1 Day Ago $470,000 1 of 46 Spencer Sec 20 | Spencer 5 beds 2 baths 1 ½ baths 3,780 sqft 1.56 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 2 Days Ago $309,000 1 of 26 Meadows | Medina 4 beds 2 baths 1 ½ baths 2,292 sqft 0.29 acres On Site: 2 Days Listing information © 2024 YES-MLS.
View Details New On Site 2 Days Ago $254,900 1 of 34 Wadsworth 3 beds 1 baths 1,515 sqft 0.75 acres On Site: 2 Days Listing information © 2024 YES-MLS.