View Details New On Site 1 Day Ago $170,000 1 of 33 Wadsworth 3 beds 1 baths 984 sqft 0.58 acres On Site: 1 Day Listing information © 2024 YES-MLS.
View Details New On Site 2 Days Ago $358,485 1 of 26 Wadsworth 6 beds 3 baths 2,500 sqft 0.82 acres On Site: 2 Days Listing information © 2024 YES-MLS.
View Details New On Site 2 Days Ago $260,000 1 of 27 Shakespearean Place | Wadsworth 3 beds 3 baths 1,520 sqft 0.16 acres On Site: 2 Days Listing information © 2024 YES-MLS.
View Details New On Site 5 Days Ago $305,000 1 of 32 Reserve At The Meadows | Wadsworth 3 beds 3 baths 1,692 sqft On Site: 5 Days Listing information © 2024 YES-MLS.
View Details New On Site 6 Days Ago $530,000 1 of 47 Blue Ridge Estate | Wadsworth 4 beds 4 baths 1 ½ baths 3,278 sqft 2 acres On Site: 6 Days Listing information © 2024 YES-MLS.
View Details New On Site 6 Days Ago $550,000 1 of 31 Blooming Acres Sub Ph 3 | Wadsworth 4 beds 2 baths 2 ½ baths 4,238 sqft 0.18 acres On Site: 6 Days Listing information © 2024 YES-MLS.
View Details Price Reduced $215,000 1 of 43 Wadsworth | Wadsworth 3 beds 1 baths 1,134 sqft 0.17 acres On Site: 8 Days Listing information © 2024 YES-MLS.
View Details $355,000 1 of 15 Sanford | Wadsworth 0.33 acres On Site: 9 Days Listing information © 2024 YES-MLS.
View Details $225,000 1 of 14 Estates At Woodfield | Sharon 2.84 acres On Site: 9 Days Listing information © 2024 YES-MLS.
View Details $239,900 1 of 26 Wadsworth 3 beds 2 baths 1,197 sqft 0.36 acres On Site: 10 Days Listing information © 2024 YES-MLS.